Qualified Rider List for USDF Regional Adult Amateur Equitation Program
Riders listed below have obtained at least one score of 70% or higher in a Dressage Seat Equitation class at a USEF-licensed/USDF-recognized dressage competition.
Riders who have qualified for the Great American Insurance Group/USDF Regional Championships may also participate in the USDF Regional Adult Amateur Equitation Program. A list of riders qualified for the Regional Championships can be found HERE.
A USDF Adult Amateur Equitation Regional Final class is held in conjunction with the Great American Insurance Group/USDF Regional Championships in each of the nine USDF regions.
Region 1
Championship Year 2024: 9/12/2023 - 9/16/2024
Rider (USDF#) | State |
---|---|
Bennington, Dane (247747) | PA |
Carr, Riley (228110) | VA |
Cribari, Christina (220777) | PA |
Cunningham, Jennifer (242684) | PA |
Cunningham, Kristen (132123) | DC |
Farace, Lori (183706) | NJ |
Fieser, Gretchen (200181) | PA |
Fischer, Jennyann (215305) | NJ |
Fortunato, Lori (226468) | NJ |
Gaston, Susan (188004) | VA |
Holloway, Kate (196545) | MD |
Kasper, Robin (9649) | NC |
Lipow, Abigail (120735) | PA |
Matz, Aline (232573) | VA |
Romans, Aneesa (176802) | PA |
Sheets, Laura (225109) | NC |
Thompson, Helen (190421) | PA |
Wall, Jennifer (134267) | NJ |
White, Robin (150677) | VA |
Worth, Patricia (164723) | VA |
Young, Kathleen (67509) | NJ |
Region 2
Championship Year 2024: 8/29/2023 - 8/19/2024
Rider (USDF#) | State |
---|---|
Abdallah, Ally (247522) | IL |
Braun, Amanda (220964) | KY |
Brinkman-Berkhofer, Samantha (24663) | OH |
Cavelle, Ashley (194089) | TN |
Corpman, Kara (219439) | OH |
Diener, Kelli (29502) | MI |
Dunnigan, Claire (238328) | MI |
Gascoigne, Elisabeth (24723) | OH |
Goss, Hallie (225928) | OH |
Grant, Maria (24034) | AL |
Holden, Ashley (170583) | KY |
Miller, Alexis (217858) | OH |
Parker, Kennedy (44600) | MI |
Sanchez, Karen (148459) | OH |
Sargeant, Viktoria (234016) | OH |
Schofield, Wendy (238938) | KY |
Stadnik, Anne (238223) | MI |
Steenekamp, Christina (211602) | WI |
Stiles, Janet (237667) | MI |
Stilson, Nicole (246155) | MI |
Taylor, Karen (141171) | KY |
Tomion Comerford , Laura (239863) | MI |
Valkiunas, Edvyna (177286) | IL |
Vanhoff, Karen (194971) | OH |
Wilkinson, Nichole (174593) | MI |
Region 3
Championship Year 2024: 9/12/2023 - 8/26/2024
Rider (USDF#) | State |
---|---|
Anthony, Audrie (185000) | FL |
Berkosky, Pam (239904) | GA |
Betzel, Kathleen (109085) | SC |
Bock, Betty Jo (203727) | FL |
Bowman, Catherine (231551) | FL |
Brearton, Shannon (224139) | GA |
Brownell, Kristi (241264) | FL |
Buckner, Janet (198357) | FL |
Chomat, Erin (153436) | GA |
Cohen, Amy (163698) | AL |
Dally, Paris (240261) | FL |
DesPortes, Lucy (222537) | GA |
Doyle, Alex (232843) | Fl |
Eidbo, Alyssa (120469) | GA |
Faron, Jasmin (222831) | FL |
Frankart, Carla (221651) | FL |
Freeman, Rachael (213351) | FL |
Heller, Evan (240288) | FL |
Kapp, Lisa (21560) | GA |
Leslie-Schretzmann, Marie (26055) | FL |
Omran, Michele (218562) | FL |
Pelrine, Brigitte (154508) | SC |
Rahe, Casie (240040) | FL |
Rodwig, Isabella (194500) | LA |
Smith, Susan (30817) | FL |
Steel, Frances (208344) | AL |
Steward, Martha (102340) | FL |
Stewart, Alyssa (172111) | GA |
Vieren, Meagan (236471) | FL |
Vineyard, Kelly (109266) | FL |
Weidauer, Saylor (208455) | FL |
West, Jennifer (204139) | FL |
Williams, Jenna (232473) | GA |
Zorn, Michelle (78075) | AL |
Region 4
Championship Year 2024: 9/5/2023 - 9/16/2024
Rider (USDF#) | State |
---|---|
Altorfer, Anne (237117) | MO |
Asberry, Marikay (194467) | MO |
Bangasser, Nicole (202388) | MN |
Brown, Patricia (225018) | IN |
Calicchia, Sara (142379) | WI |
Edlund, Patricia (153784) | MN |
Fisher, Susan (217740) | MN |
Fonder, Amie (214632) | MN |
Gallagher, Isabelle (171135) | MN |
Galle, Mary (224922) | MN |
Garbe, Denise (227325) | KS |
Hamm, Lauren (195440) | IL |
Malloy, Teresa (242618) | MN |
McKandes, Tina (229661) | WI |
Spicola, Caitlin (123644) | MN |
Spradling, Karen (119686) | MO |
Thomas, Laurel (232925) | KS |
Volk, Dale (225488) | MN |
Ward, Megan (36607) | IA |
Weis, Ellen (173125) | MN |
Region 5
Championship Year 2024: 9/5/2023 - 8/26/2024
Rider (USDF#) | State |
---|---|
Baldwin, Brandi (247390) | CO |
Brookhart, Kendall (47312) | AZ |
Castillo, Zenia (227425) | AZ |
Cox, Cecilia (5584) | NM |
Daly, Margot (229811) | CO |
Darling, Lisa (10907) | AZ |
Fryncko, Stephanie (237493) | CO |
Goldy, Christina (64545) | WY |
Hagen, Hannah (167324) | CO |
Heller, Lora (75710) | CO |
Keyser, Anastasia (222857) | AZ |
Lesko, Elise (193318) | UT |
McLaughlin, Erica (231183) | AZ |
Sherwood, Catalina (192527) | AZ |
Spak, Kaitlin (236009) | CO |
Taylor, Karrin (227591) | AZ |
Woods, Sue (189737) | CO |
Region 6
Championship Year 2024: 9/12/2023 - 9/9/2024
Rider (USDF#) | State |
---|---|
Barker, Lauren (219283) | OR |
Bayles, Cynthia (199802) | WA |
Bonney, Stephanie (107323) | ID |
Faxon, Tonna (188088) | OR |
Gaffney, Caitlin (226749) | OR |
Gilmore, Shonnessy (225388) | WA |
Given, Irene (246116) | MT |
Haunold, Jill (241288) | ID |
Hays, Katrina (242667) | OR |
Hill, Darcy (48660) | WA |
Hopp, Tabitha (203817) | WA |
Ingle, Paige (227154) | WA |
Lengyel, Angelica (143937) | WA |
McCrea, Tamara (230866) | OR |
Meredith, Stacy (231840) | WA |
Neumiller, Stacey (247502) | WA |
Olliffe, Rea (240809) | WA |
Owen, Katherine (238006) | WA |
Ransdell, Kimberly (75985) | WA |
Schlesinger-Parker, Teresa (182747) | WA |
Seymour, Kristi (224448) | AK |
Simons, Natalie (209680) | WA |
Smith, Rachel (242678) | WA |
Szentirmai, Eva (205470) | WA |
Thompson, Margaret (163425) | WA |
Vaughn, Amber (228276) | OR |
Virden, Nicole (224176) | WA |
Waggener, Connie (204800) | ID |
Region 7
Championship Year 2024: 8/29/2023 - 9/2/2024
Rider (USDF#) | State |
---|---|
Bowles, Ginger (212721) | CA |
Carroll, Kelly (245287) | CA |
Gioia, Samantha (168809) | CA |
Hardesty, Ellie (75460) | CA |
Heckerman, Jolene (233695) | CA |
Kuhlmey, Sharmane (179283) | NV |
Lardie, Delaney (205097) | CA |
Nocket, Karen (51726) | CA |
Nuckton, Jennifer (51301) | CA |
Ontko, Kari (38035) | CA |
Palmer, Lynda (195339) | CA |
Pierce, Eileen (223903) | CA |
Porter Englund, Pamela (26334) | CA |
Rehfeld, Susan (40522) | CA |
Rice, Stacie (213092) | CA |
Riddell, Kenzie (184708) | AZ |
Schaffer, Rebecca (236201) | CA |
Smith, Marcia (177136) | CA |
Stiglich, Sara (182906) | CA |
Ward, Jaime (238648) | AZ |
Wensinger, Terri Sue (169569) | TX |
Wiler, Rhonda (202776) | CA |
Region 8
Championship Year 2024: 8/29/2023 - 8/26/2024
Rider (USDF#) | State |
---|---|
Bakutis, Sarah (228172) | ME |
Beach, Heather (197969) | CT |
Bushneck, Megan (241162) | NY |
Dolon, Paige (219671) | PA |
Domijan, Aubrey (237651) | CT |
Ernst, Kate (113901) | NY |
Esibill, Catherine (240471) | PA |
Furst, Prin (216531) | NY |
Heron, Alexandra (231289) | NY |
Hertzog-Heacock, Deanne (212488) | PA |
Knowlton, Maggie (194979) | ME |
Korde, Tara (129738) | CT |
Murphy, Rebecca (207596) | CT |
Oakland, Susan (175407) | ME |
Obarowski, Karen (76913) | MA |
Pepper, Elizabeth (217287) | PA |
Presby, Shania (231536) | ME |
Ridener, Laurie (183853) | MA |
Robbins, Jessica (7398) | NY |
Santosuosso, Taylor (182993) | NH |
Skibski, Christine (247915) | CT |
Smith, Mary (155023) | NY |
Trefz, Jessica (227996) | NY |
Vallie, Jerica (212570) | VT |
Waro, Mackenzie (180296) | NY |
Region 9
Championship Year 2024: 9/12/2023 - 9/9/2024
Rider (USDF#) | State |
---|---|
Acosta, Nicole (230405) | TX |
Bowman, Jillian (227306) | TX |
Burchett, Cynthia (209645) | TX |
Daniel, Jessica (203769) | TX |
Dougherty, Diane (152729) | TX |
Escobedo, Cheslee (241337) | TX |
Hughes, Patricia (227564) | TX |
Kimmet, Brianna (237148) | TX |
Leone, Jaclyn (241928) | TX |
Lord, Natalie (221627) | TX |
Moyes, Mystere (100119) | TX |
Pearson, Elizabeth (240582) | TX |
Powell, Rachel (205549) | TX |
Riley, Megan (199050) | TX |
Vasnin, Emilia (239657) | TX |
Vega, Lauren (213261) | TX |
Werner, Cynthia (120691) | TX |
Wilkins, Lisa (38896) | TX |
Williams, Maddy (246745) | TX |